Details |
| dollarsobligated: |
|
499,830 | | facevalue: |
|
0 | | majoragency: |
|
Department of Justice | | identifyingagency: |
|
DOJ - Office of Justice Programs | | datesigned: |
|
Sep 3, 2008
| | typeofspending: |
|
Grants/Other | | typeoftransaction: |
|
Grants & Cooperative Agreements | | reasonformodification: |
|
NA | | projectdescription: |
|
Solving Cold Cases with DNA - Riverside County Sheriff''s Cold Case Unit | | nationalinterestaction: |
|
NA | | programsourceagency: |
|
15 | | programsourceaccount: |
|
0404 | | programsourcedescription: |
|
State and Local Law Enforcement Assistance | | recipientname: |
|
County of Riverside | | recipientaddressline123: |
|
4080 Lemon Street | | recipientcity: |
|
Riverside | | recipientstate: |
|
California | | recipientzipcode: |
|
92501 | | recipientcongressionaldistrict: |
|
California 90 | | recipientcategory: |
|
Government | | recipienttype: |
|
county government | | fiscalyear: |
|
2008 | | idvagency: |
|
NA | | idvprocurementinstrumentid: |
|
NA | | cfdaprogramnumber: |
|
16.560 | | cfdaprogramtitle: |
|
National Institute of Justice Research Evaluation and Development Projec | | assistancetype: |
|
formula grant | | actiontype: |
|
new assistance action | | placeofperformancestate: |
|
Trust Territories | | principalplacecountyorcity: |
|
Riverside | | placeofperformancezipcode: |
|
92501 | | placeofperformancecongdistrict: |
|
Virginia 90 | | productorservicecode: |
|
NA | | principalnaicscode: |
|
NA | | competitioncategory: |
|
NA | | extentcompeted: |
|
NA | | typeofbusiness: |
|
NA | |
| |
Contact |
|
| |
|