Details |
| indexer: |
|
2,301 | | community: |
|
PlantCollections | | institution code: |
|
PC-UCDAVIS | | date last modified: |
|
02 MAY 2009 | | accession number: |
|
A34.9049*19808.00 | | genus: |
|
Juglans | | provenance: |
|
U | | scientific name: |
|
Juglans hindsii | | scientific name encoded: |
|
Juglans hindsii | | family: |
|
Juglandaceae | | family common name: |
|
Walnut Family | | synonym: |
|
Juglans californica var. hindsii [A] | | common name: |
|
northern california black walnut | | cultivated area name: |
|
WALN | | sublocation: |
|
3-F9 | | number plants: |
|
1 | | reference distribution: |
|
California: s Inner North Coast Ranges, s Sacramento Valley, n San Joaquin Valley, San Francisco Bay Area | | reference citation: |
|
Jepson Flora Project no date. JEPSON ONLINE INTERCHANGE. Tom Rosatti. | | specific epithet: |
|
hindsii | |
| |
Description |
A Garden Accession record. Example image URLs obtained by searches on MorphBank. |
| |
Contact |
|
| |
This item will expire in 26 days.
| |