Details |
| indexer: |
|
3,875 | | community: |
|
PlantCollections | | institution code: |
|
PC-UCDAVIS | | date last modified: |
|
02 MAY 2009 | | accession number: |
|
M03.0425*13439.00 | | genus: |
|
Aesculus | | provenance: |
|
W | | scientific name: |
|
Aesculus californica | | scientific name encoded: |
|
Aesculus californica | | family: |
|
Hippocastanaceae | | family common name: |
|
Horse-Chestnut Family | | common name: |
|
California buckeye | | cultivated area name: |
|
REDW | | sublocation: |
|
6-B8 | | number plants: |
|
1 | | specific epithet: |
|
californica | |
| |
Description |
A Garden Accession record. Example image URLs obtained by searches on MorphBank. |
| |
Contact |
|
| |
This item will expire in 26 days.
| |