Details |
| indexer: |
|
2,633 | | community: |
|
PlantCollections | | institution code: |
|
PC-UCDAVIS | | date last modified: |
|
03 MAY 2009 | | accession number: |
|
A95.0546*1936.00 | | scientific name: |
|
Eremophila weldii | | scientific name encoded: |
|
Eremophila weldii | | family: |
|
Myoporaceae | | family common name: |
|
Myoporum Family | | genus: |
|
Eremophila | | specific epithet: |
|
weldii | | common name: |
|
violet emu bush | | provenance: |
|
W | | cultivated area name: |
|
AUST-N | | sublocation: |
|
5-D7 | | number plants: |
|
1 | |
| |
Description |
A Garden Accession record. Example image URLs obtained by searches on MorphBank. |
| |
Contact |
|
| |
This item will expire in 26 days.
| |