Details |
| indexer: |
|
7,377 | | community: |
|
PlantCollections | | institution code: |
|
PC-UCDAVIS | | date last modified: |
|
02 MAY 2009 | | accession number: |
|
M03.0038*68629.00 | | scientific name: |
|
Crambe maritima | | scientific name encoded: |
|
Crambe maritima | | family: |
|
Cruciferae | | family common name: |
|
Mustard Family | | genus: |
|
Crambe | | specific epithet: |
|
maritima | | common name: |
|
sea kale | | provenance: |
|
G | | cultivated area name: |
|
STOR | | sublocation: |
|
Bed 17 | | number plants: |
|
1 | |
| |
Description |
A Garden Accession record. Example image URLs obtained by searches on MorphBank. |
| |
Contact |
|
| |
| This item will expire in 28 days. |
| |
|