Details |
| indexer: |
|
9,032 | | community: |
|
PlantCollections | | institution code: |
|
PC-UCDAVIS | | date last modified: |
|
03 MAY 2009 | | accession number: |
|
A41.0238*47885.00 | | scientific name: |
|
Ribes viburnifolium | | scientific name encoded: |
|
Ribes viburnifolium | | family: |
|
Grossulariaceae | | family common name: |
|
Currant Family | | genus: |
|
Ribes | | specific epithet: |
|
viburnifolium | | common name: |
|
Catalina evergreen currant | | provenance: |
|
W | | reference distribution: |
|
San Diego County and Santa Catalina Island of California and northwestern Baja California | | cultivated area name: |
|
FOOT | | sublocation: |
|
7-D6 | | flower color: |
|
multi-colored | | foliage color: |
|
green | | number plants: |
|
1 | | soil: |
|
deep watering once or twice a month; average, well drained soil | |
| |
Description |
A Garden Accession record. Example image URLs obtained by searches on MorphBank. |
| |
Contact |
|
| |
This item will expire in 26 days.
| |